www.flickr.com


This is a Flickr badge showing public photos from jerememonteau tagged with badge. Make your own badge here.
Running : The Relay 2007

Results

Team Sweet:Cheeks finished the relay in 27 hours 40 minutes and 40 seconds! Good enough for 33rd place overall! We also managed to raise over $2000 for Organs 'R' Us! Thanks to everyone who helped us out, including our two support volunteers Yvette and Matt as well as everyone that sent in donations. We couldn't have done it without eveyone!

Here are my photos!

Here are Tom's photos!

Individual Results

Runner Distance Difficulty Exchange Time Leg Time Pace
Maegan 4.8 E 12:51:00 PM 0:51:36 0:10:45
Tim 4.7 E 1:26:30 PM 0:35:30 0:07:33
Dan 4.1 E 1:57:00 PM 0:30:30 0:07:26
Julian 7.4 M 2:57:00 PM 1:00:00 0:08:06
Lech 5 E 3:36:00 PM 0:39:00 0:07:48
Abel 4.5 E 4:06:00 PM 0:30:00 0:06:40
Cedric 6.9 M 4:52:16 PM 0:46:16 0:06:42
Denise 7.4 M 5:59:04 PM 1:06:48 0:09:02
Ariel 5.6 E 6:59:32 PM 1:00:28 0:10:48
Jereme 8.9 VH 8:09:55 PM 1:10:23 0:07:54
Tom 7.1 H 9:00:41 PM 0:50:46 0:07:09
Erica 4.8 H 9:43:24 PM 0:42:43 0:08:54
Maegan 6 M 10:45:45 PM 1:02:21 0:10:24
Tim 5 H 11:29:20 PM 0:43:35 0:08:43
Dan 6.5 H 12:17:50 AM 0:48:10 0:07:25
Julian 5.3 E 1:01:00 AM 0:43:10 0:08:09
Lech 4.9 E 1:38:00 AM 0:37:00 0:07:33
Abel 5.8 H 2:19:00 AM 0:41:00 0:07:04
Cedric 7 H 3:06:00 AM 0:47:00 0:06:43
Denise 5.9 H 4:03:00 AM 0:57:00 0:09:40
Ariel 6.5 M 5:13:42 AM 1:10:42 0:10:53
Jereme 4.2 E 5:42:40 AM 0:28:58 0:06:54
Tom 3.7 E 6:07:15 AM 0:24:35 0:06:39
Erica 5.9 M 6:58:56 AM 0:51:41 0:08:46
Maegan 5.5 E 7:57:18 AM 0:58:22 0:10:37
Tim 4.2 E 8:34:52 AM 0:37:34 0:08:57
Dan 5.6 E 9:18:55 AM 0:44:03 0:07:52
Julian 5.1 H 10:03:00 AM 0:44:05 0:08:39
Lech 3 VH 10:31:23 AM 0:28:23 0:09:28
Abel 3.1 VH 10:59:52 AM 0:28:29 0:09:11
Cedric 6.2 M 11:34:52 AM 0:35:00 0:05:39
Denise 4.7 E 12:11:19 PM 0:36:27 0:07:45
Ariel 6.3 E 1:26:03 PM 1:14:44 0:11:52
Jereme 6.2 VH 2:12:22 PM 0:46:19 0:07:28
Tom 6.5 H 2:58:07 PM 0:45:45 0:07:02
Erica 4.7 E 3:40:14 PM 0:42:07 0:08:58
Total 199 27:40:30 0:08:21

The Race

The Relay is a 199 mile, two day, 36 city, 12 person relay race from Calistoga to Santa Cruz, crossing the Golden Bridge along the way. The race is divided into 36 legs, ranging from 3-9 miles, so each runner does 3 legs. The race starts on May 5th in Calistoga and finishes on the 6th in Santa Cruz.

The Cause

The Relay is a fundraiser for the Organs 'R' Us charity which works to raise awareness for organ donation. Each team member is required to raise at least $50 in contributions for Organs 'R' Us.

During The Relay, known as California's Longest Party, passing the baton to my next team member will symbolize the transfer of an organ from donor to recipient.

The 2005-2007 races are dedicated to three-year-old Katalina Thang who waited two years for the tiny donor to save her. On September 4, 2006, Katalina received a heart and two lungs.

Please help by discussing organ donation with your family members. This will allow your loved ones to make an informed decision if they are ever faced with donating your organs.

Thanks in advance for your support of 90,000 Americans waiting for organ transplants.

If you are interested in supporting me in this race any and all contributions to Organs 'R' Us are welcome! There are two ways to contribute.

Online

http://www.firstgiving.com/jerememonteau

Mail

Please make checks payable to Organs 'R' Us and send them to :

Jereme Monteau
2794 Shasta Road
Berkeley, CA 94708

Thank you so much for your support!

Contributors (Thanks!)

A huge thanks goes out to the following folks that have sent me contributions for Organs 'R' Us :

  • Paulette Monteau (Mama jmoe)
  • Richard Monteau (Papa jmoe)
  • Pearl Monteau (Nana jmoe)
  • Joan and Eric Wasserman
  • Patricia Collins
  • Valerie Zylla
  • John and Laurie Whiteside

Total Contributions = $105

Leg Assignments

1st Leg
2nd Leg
3rd Leg
Total
Runner Name Leg Miles Rating Leg Miles Rating Leg Miles Rating Miles Difficulty
1 Maegan 1 4.8 E 13 6.0 M 25 5.5 E 16.3 12
2 Tim 2 4.7 E 14 5.0 H 26 4.2 E 13.9 10
3 Dan 3 4.1 E 15 6.5 H 27 5.6 E 16.2 7
4 Julian 4 7.4 M 16 5.3 E 28 5.1 H 17.8 6
5 Lech 5 5.0 E 17 4.9 E 29 3.0 VH 12.9 9
6 Abel 6 4.5 E 18 5.8 H 30 3.1 VH 13.4 3
7 Cedric 7 6.9 M 19 7.0 H 31 6.2 M 20.1 2
8 Denise 8 7.4 M 20 5.9 H 32 4.7 E 18.0 5
9 Ariel 9 5.6 E 21 6.5 M 33 6.3 E 18.4 11
10 Jereme 10 8.9 VH 22 4.2 E 34 6.2 VH 19.3 1
11 Tom 11 7.1 H 23 3.7 E 35 6.5 H 17.3 4
12 Erica 12 4.8 H 24 5.9 M 36 4.7 E 15.4 8
TOTAL     71.2     66.7     61.1   199.0  

Links

 

News | Journal | Photos | Videos |Timelapse | Links | Guestbook | Contact | About